<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Shards &#187; Tutorial</title>
	<atom:link href="http://designshards.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://designshards.com</link>
	<description>User submitted Links on designshard.com</description>
	<lastBuildDate>Thu, 17 May 2012 19:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rotating Web Page Elements Using The CSS3 Rotate Transform</title>
		<link>http://designshards.com/tutorial/rotating-web-page-elements-using-the-css3-rotate-transform/</link>
		<comments>http://designshards.com/tutorial/rotating-web-page-elements-using-the-css3-rotate-transform/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:30:23 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=65175</guid>
		<description><![CDATA[With CSS3, you can rotate Web page elements by a specified number of degrees, clockwise or anti-clockwise. With a small ...]]></description>
			<content:encoded><![CDATA[<p>With CSS3, you can rotate Web page elements by a specified number of degrees, clockwise or anti-clockwise. With a small amount of HTML and JavaScript code in conjunction with CSS declarations, you can also animate these rotations. In this tutorial we will work through the process of rotating an image element by varying amounts as well as animating the function, initiating the rotation on user interaction with the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/rotating-web-page-elements-using-the-css3-rotate-transform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 New Photo Manipulation Tutorials for Photoshop</title>
		<link>http://designshards.com/tutorial/40-new-photo-manipulation-tutorials-for-photoshop/</link>
		<comments>http://designshards.com/tutorial/40-new-photo-manipulation-tutorials-for-photoshop/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:57:43 +0000</pubDate>
		<dc:creator><a href="http://www.freeflashcomponents.net" rel="nofollow">freeflashcomponents</a></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64853</guid>
		<description><![CDATA[Here&#8217;s a collection of 40 new Photoshop tutorials that will help improve your skills and learn new ways of mastering ...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a collection of 40 new Photoshop tutorials that will help improve your skills and learn new ways of mastering photo manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/40-new-photo-manipulation-tutorials-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.multyshades.com</title>
		<link>http://designshards.com/tutorial/httpwww-multyshades-com/</link>
		<comments>http://designshards.com/tutorial/httpwww-multyshades-com/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:28:31 +0000</pubDate>
		<dc:creator><a href="http://www.multyshades.com" rel="nofollow">Multyshades</a></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css search boxes]]></category>
		<category><![CDATA[css3 search box]]></category>
		<category><![CDATA[css3 search box tutorials]]></category>
		<category><![CDATA[Search Box]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64816</guid>
		<description><![CDATA[It is the integral part of a stylish WordPress website or blog to present a good looking search box. On-site ...]]></description>
			<content:encoded><![CDATA[<p>It is the integral part of a stylish WordPress website or blog to present a good looking search box. On-site searching is useful for visitors as well as site owners. To keep the people save from the painstaking exercise of website searching, it is necessary to give your site a phenomenal look.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/httpwww-multyshades-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Essential Ingredients for Content Writing</title>
		<link>http://designshards.com/tutorial/11-essential-ingredients-for-content-writing/</link>
		<comments>http://designshards.com/tutorial/11-essential-ingredients-for-content-writing/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:47:56 +0000</pubDate>
		<dc:creator><a href="http://www.multyshades.com" rel="nofollow">Multyshades</a></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[content writer]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[content writing tips]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips for content writing]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64723</guid>
		<description><![CDATA[Content Writing is neither a child’s play nor a hard nut to crack. It always takes some time to unleash ...]]></description>
			<content:encoded><![CDATA[<p>Content Writing is neither a child’s play nor a hard nut to crack. It always takes some time to unleash your brilliant ideas to the readers. But it involves a thorough practice to come to fruitful consequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/11-essential-ingredients-for-content-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Underscore.js – Part 2 Array-like collections</title>
		<link>http://designshards.com/tutorial/an-introduction-to-underscore-js-%e2%80%93-part-2-array-like-collections/</link>
		<comments>http://designshards.com/tutorial/an-introduction-to-underscore-js-%e2%80%93-part-2-array-like-collections/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:46:09 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64699</guid>
		<description><![CDATA[In part one we looked at a few of the useful array methods that Underscore provides for us. In this ...]]></description>
			<content:encoded><![CDATA[<p>In part one we looked at a few of the useful array methods that Underscore provides for us. In this part of the tutorial we’re going to take a look at some of the syntactic sugar that Underscore gives us to work with array-like collection. An array-like collection is something similar to array in that it is a collection of things as opposed to a single value, but they lack some of the things that arrays possess, such as a length property.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/an-introduction-to-underscore-js-%e2%80%93-part-2-array-like-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup Your Own Wi-Fi HotSpot in Windows 8</title>
		<link>http://designshards.com/tutorial/setup-your-own-wi-fi-hotspot-in-windows-8/</link>
		<comments>http://designshards.com/tutorial/setup-your-own-wi-fi-hotspot-in-windows-8/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:47:43 +0000</pubDate>
		<dc:creator><a href="http://www.stunningmesh.com" rel="nofollow">stunningmesh</a></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Wi-Fi Connection]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Connection]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64648</guid>
		<description><![CDATA[If you have a wired network connection at your office, home or anywhere else, the good news is that you ...]]></description>
			<content:encoded><![CDATA[<p>If you have a wired network connection at your office, home or anywhere else, the good news is that you can connect all your wireless devices to it and use this single connection on all the devices. This has become possible with the newly launched Windows 8 Operating System.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/setup-your-own-wi-fi-hotspot-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning LESS: Variables</title>
		<link>http://designshards.com/tutorial/learning-less-variables/</link>
		<comments>http://designshards.com/tutorial/learning-less-variables/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:15:54 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64547</guid>
		<description><![CDATA[We continue on our journey of Learning LESS today as we dive in to the wonderful world of Variables. If ...]]></description>
			<content:encoded><![CDATA[<p>We continue on our journey of Learning LESS today as we dive in to the wonderful world of Variables. If you haven’t read Learning LESS: An Introduction, be sure to read that first to cover some intro to this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/learning-less-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Elements in 3D Using CSS3</title>
		<link>http://designshards.com/tutorial/transforming-elements-in-3d-using-css3/</link>
		<comments>http://designshards.com/tutorial/transforming-elements-in-3d-using-css3/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:15:30 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64438</guid>
		<description><![CDATA[In this tutorial we will go through the basics of rotating in 3 dimensions and will combine these transforms with ...]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will go through the basics of rotating in 3 dimensions and will combine these transforms with the scale and translate transforms for more complex results. We will also add a basic level of interaction to animate the effects as the user interacts with the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/transforming-elements-in-3d-using-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning LESS: An Introduction</title>
		<link>http://designshards.com/tutorial/learning-less-an-introduction/</link>
		<comments>http://designshards.com/tutorial/learning-less-an-introduction/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:46:22 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[less]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=64028</guid>
		<description><![CDATA[Today, I’m proud to start a series of posts that will focus on LESS, the dynamic language that takes your ...]]></description>
			<content:encoded><![CDATA[<p>Today, I’m proud to start a series of posts that will focus on LESS, the dynamic language that takes your CSS and puts it on steroids. LESS let’s you use variables, mixins, nested rules, and even functions within your CSS. It’s extremely powerful and can dramatically speed up your development. There is a little bit of a learning curve to it, but once you wrap your head around it, you won’t type CSS again without using LESS.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/learning-less-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Design 41 New Helpful Tutorials</title>
		<link>http://designshards.com/tutorial/poster-design-41-new-helpful-tutorials/</link>
		<comments>http://designshards.com/tutorial/poster-design-41-new-helpful-tutorials/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:23:59 +0000</pubDate>
		<dc:creator><a href="http://www.multyshades.com" rel="nofollow">Multyshades</a></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[poster design tutorials]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=63932</guid>
		<description><![CDATA[Poster is an excellent marketing tool to promote your business, products and services. So, while designing a business poster you ...]]></description>
			<content:encoded><![CDATA[<p>Poster is an excellent marketing tool to promote your business, products and services. So, while designing a business poster you should be really careful. It should be appealing, eye catching and should grab the attention of target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/tutorial/poster-design-41-new-helpful-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

