<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Shards &#187; Programming</title>
	<atom:link href="http://designshards.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://designshards.com</link>
	<description>User submitted Links on designshard.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PHP Arrays: Defining, Looping and Sorting Simple Arrays</title>
		<link>http://designshards.com/programming/php-arrays-defining-looping-and-sorting-simple-arrays/</link>
		<comments>http://designshards.com/programming/php-arrays-defining-looping-and-sorting-simple-arrays/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:26:20 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=58301</guid>
		<description><![CDATA[Unlike scalar variables, which assign only a single value to a variable, an array variable can hold multiple values.Arrays are ...]]></description>
			<content:encoded><![CDATA[<p>Unlike scalar variables, which assign only a single value to a variable, an array variable can hold multiple values.Arrays are useful for holding values from database queries or web form entries, where each field (also called a “key”) holds a specific value.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/php-arrays-defining-looping-and-sorting-simple-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common C# Build-Time Errors: Part I</title>
		<link>http://designshards.com/programming/common-c-build-time-errors-part-i/</link>
		<comments>http://designshards.com/programming/common-c-build-time-errors-part-i/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:31:38 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=57463</guid>
		<description><![CDATA[Here’s the situation: You’ve written a program in C#. You’ve checked the flowcharts, examined your coding and developed your user ...]]></description>
			<content:encoded><![CDATA[<p>Here’s the situation: You’ve written a program in C#. You’ve checked the flowcharts, examined your coding and developed your user interface. You’re anticipating that everything will flow as smooth as silk. You’re ready to create a build of the program and, instead of seeing a beautiful, efficient result, you get several (often incomprehensible) error message. How did this happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/common-c-build-time-errors-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan for Website Vulnerabilities with WebScarab</title>
		<link>http://designshards.com/programming/scan-for-website-vulnerabilities-with-webscarab/</link>
		<comments>http://designshards.com/programming/scan-for-website-vulnerabilities-with-webscarab/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:25:43 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=56756</guid>
		<description><![CDATA[Web applications remain the largest security risk for any company. The reason is two-fold. First, most software services have moved ...]]></description>
			<content:encoded><![CDATA[<p>Web applications remain the largest security risk for any company. The reason is two-fold. First, most software services have moved to a web based environment giving malicious hackers a much larger landscape to attack. Second, most organizations put a majority of their resources, i.e. dollars and manpower, into network and perimeter security leaving the web unguarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/scan-for-website-vulnerabilities-with-webscarab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP User Survey: Setting Variable Values and Reading from Tables</title>
		<link>http://designshards.com/programming/php-user-survey-setting-variable-values-and-reading-from-tables/</link>
		<comments>http://designshards.com/programming/php-user-survey-setting-variable-values-and-reading-from-tables/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:00:44 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[inpiration]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=56402</guid>
		<description><![CDATA[In Part I of this series, we started the process of creating user polls for a business web site. Part ...]]></description>
			<content:encoded><![CDATA[<p>In Part I of this series, we started the process of creating user polls for a business web site. Part I gave the layout of the data layer and began the construction of the class file. In this part we will continue with adding methods to the class file that will enable the administrator to set the variable values and read from the database tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/php-user-survey-setting-variable-values-and-reading-from-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J2EE 1.4 and Web Services</title>
		<link>http://designshards.com/programming/j2ee-1-4-and-web-services/</link>
		<comments>http://designshards.com/programming/j2ee-1-4-and-web-services/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:29:24 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=56316</guid>
		<description><![CDATA[The J2EE platform is designed to provide server-side and client-side support for developing Web services and distributed, multi-tier enterprise applications. ...]]></description>
			<content:encoded><![CDATA[<p>The J2EE platform is designed to provide server-side and client-side support for developing Web services and distributed, multi-tier enterprise applications. Web Services can provide unlimited functionalities by connecting with an existing service API or creating your own. If you can efficiently develop and deploy distributed applications and Web services for use on both corporate intranets and over the Internet, you will gain competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/j2ee-1-4-and-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a PHP User Survey: Writing to Database Tables</title>
		<link>http://designshards.com/programming/creating-a-php-user-survey-writing-to-database-tables/</link>
		<comments>http://designshards.com/programming/creating-a-php-user-survey-writing-to-database-tables/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:41:04 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=55936</guid>
		<description><![CDATA[In the first two parts of this series, we created the data layer that will hold the polling data and ...]]></description>
			<content:encoded><![CDATA[<p>In the first two parts of this series, we created the data layer that will hold the polling data and established methods for setting the variable values and reading from the database tables. In this part, we will build the methods that will write new polls and answers to the tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/creating-a-php-user-survey-writing-to-database-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+HTML5 Animation Canvas Example</title>
		<link>http://designshards.com/programming/30html5-animation-canvas-example/</link>
		<comments>http://designshards.com/programming/30html5-animation-canvas-example/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:18:27 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=55532</guid>
		<description><![CDATA[Here is amazing HTML5 animation instead of flash animation with demo link. HTML5 is interested topic that most developer find ...]]></description>
			<content:encoded><![CDATA[<p>Here is amazing HTML5 animation instead of flash animation with demo link. HTML5 is interested topic that most developer find out more about it and also have developer do the projects on HTML5. HTML5 can develop games online or Playing Video with no flash required.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/30html5-animation-canvas-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15+HTML5 Video Player Open Source Download</title>
		<link>http://designshards.com/programming/15html5-video-player-open-source-download/</link>
		<comments>http://designshards.com/programming/15html5-video-player-open-source-download/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:43:59 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=55348</guid>
		<description><![CDATA[Here is open source code HTML5 video player instead of the flash player available free download. HTML5 can play video ...]]></description>
			<content:encoded><![CDATA[<p>Here is open source code HTML5 video player instead of the flash player available free download. HTML5 can play video online without adobe flash player. There are more beautiful HTML5 video interface built in, including a set of controls (play/pause etc.), so you don’t need anything else to play video in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/15html5-video-player-open-source-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own CRUD App with MySQL and PHP</title>
		<link>http://designshards.com/programming/create-your-own-crud-app-with-mysql-and-php/</link>
		<comments>http://designshards.com/programming/create-your-own-crud-app-with-mysql-and-php/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:26:26 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CRUD]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=54931</guid>
		<description><![CDATA[CRUD simply stands for Create, Read, Update and Delete and it is the one of the fundamental principles of programming ...]]></description>
			<content:encoded><![CDATA[<p>CRUD simply stands for Create, Read, Update and Delete and it is the one of the fundamental principles of programming logic that can be expanded and applied to larger projects.For example, let’s imagine we’re creating a social network and we like to have the ability for users to create accounts, edit and update information for those accounts and also delete said accounts; that is CRUD at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/create-your-own-crud-app-with-mysql-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26+Top Web Server Software Free for Windows, Linux</title>
		<link>http://designshards.com/programming/26top-web-server-software-free-for-windows-linux/</link>
		<comments>http://designshards.com/programming/26top-web-server-software-free-for-windows-linux/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:52:22 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://designshards.com/?p=54737</guid>
		<description><![CDATA[Web Server is an application software that you can install on Windows or Linux machine. When you want run websites ...]]></description>
			<content:encoded><![CDATA[<p>Web Server is an application software that you can install on Windows or Linux machine. When you want run websites from your home computer, you need to install web server application software in PC in order to make http local server running.  </p>
]]></content:encoded>
			<wfw:commentRss>http://designshards.com/programming/26top-web-server-software-free-for-windows-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

